Our plans are simple, clear, and exactly what you need.
What You Get
Base Plan | Crown Jewel | Flagship | Co‑Pilot | Foundations | Launch |
---|---|---|---|---|---|
Scope of Plan | Comprehensive + Concierge | Comprehensive + Outsourced | Scope-Driven | Scope-Driven | Module-Based |
Implementation Method | We execute or coordinate with pros | We assist & partially execute | Shared tasks (we advise, you do some) | We provide plan, you run it | Minimal guidance, mostly self-managed |
Outside Professionals | Full quarterbacking (CPA, attorney, etc.) | Analyze then refer | Referral if needed | Referral if needed | Resource list only |
Investment Authority | Discretionary | Discretionary | Discretionary | Discretionary | Discretionary |
Performance Reporting | Client preference (mobile app, portal or PDF) | Client preference | Choice of portal or PDF | Tamarac portal | Mobile App only |
Tax Prep Support | Yes (CPA/firm) | Yes (CPA/firm) | Yes (DIY or external) | Case-by-case (DIY) | None |
Tax Return Reviews | Yes | Yes | Yes | Add-on | Add-on |
Estimated Tax Payments | Calculate + remind | Calculate + remind | Prior-year safe harbor | Reminders only | None |
Scope of Service
Base Plan | Crown Jewel | Flagship | Co‑Pilot | Foundations | Launch |
---|---|---|---|---|---|
Service Level | White-glove or delegated | Hands-on with partial delegation | Shared tasks + accountability checks | We give tasks, you handle them | Self-managed with minimal check-ins |
Financial Advice | Lead Planner + Team | Lead Planner + Associate | Lead Planner | Financial Planner | Resident in Financial Planning |
Implementation Team | Dedicated Lead | Dedicated Associate | Centralized pool | Centralized pool | Centralized pool |
Special Requests | Included | Included | Included | Limited | Not included |
Account Opening | White-glove | White-glove | Digital Tools Only | Digital Tools Only | DIY or Digital |
Document Requests (Statements, Tax) | Same day | 2 Business Days | 3 Business Days | 5 Business Days | Not included |
Issue Resolution | Priority (Same day) | Priority (Same day) | Same day – 24 hr | Same day – 24 hr | 2-5 Business Days |
Delivery
Base Plan | Crown Jewel | Flagship | Co‑Pilot | Foundations | Launch |
---|---|---|---|---|---|
Meetings (Per Year) | 4 | 3 | 2.5 | 2 | 1 |
Proactive Scheduling | Yes | Yes | Yes | Yes | No |
Format | Virtual or In-Person | Virtual or In-Person | Virtual or In-Person | Virtual | Virtual |
Proactive Check-Ins | 12 | 10 | 8 | 6 | 4 |
Email Response Time | Same day | Same day | 24 hrs | 24 hrs | 24 hrs |
Education (OLIO Academy) | Yes | Yes | Yes | Yes | Yes |
Included Topics
Base Plan | Crown Jewel | Flagship | Co‑Pilot | Foundations | Launch |
---|---|---|---|---|---|
Goal Setting | ![]() |
![]() |
![]() |
![]() |
![]() |
Cash Flow Planning | ![]() |
![]() |
![]() |
![]() |
![]() |
Insurance Planning | ![]() |
![]() |
![]() |
![]() |
![]() |
Investment Management | ![]() |
![]() |
![]() |
![]() |
![]() |
Retirement Planning | ![]() |
![]() |
![]() |
![]() |
![]() |
Tax Planning | ![]() |
![]() |
![]() |
![]() |
![]() |
Estate Planning | ![]() |
![]() |
![]() |
![]() |
![]() |
Included Add‑Ons
Base Plan | Crown Jewel | Flagship | Co‑Pilot | Foundations | Launch |
---|---|---|---|---|---|
Disability Insurance | ![]() |
![]() |
![]() |
![]() |
![]() |
Property & Casualty Insurance | ![]() |
![]() |
![]() |
![]() |
![]() |
Life Insurance | ![]() |
![]() |
![]() |
![]() |
![]() |
Long-Term Care Insurance | ![]() |
![]() |
![]() |
||
Charitable Giving | ![]() |
![]() |
![]() |
||
Education Funding | ![]() |
![]() |
![]() |
||
Employee Benefits | ![]() |
![]() |
![]() |
||
Employer Stock Plans | ![]() |
![]() |
|||
Executive Compensations | ![]() |
![]() |
|||
Real Estate | ![]() |
![]() |
Meet Our Team
John Doe
CEO
John leads our company with over 20 years of experience in leadership and innovation.
Jane Smith
CTO
Jane is the tech genius behind our products, driving creativity and technical excellence.
Mike Johnson
Design Lead
Mike brings our visual concepts to life, ensuring a seamless and engaging user experience.
Plan Calculator
Add‑On Service | Cost | Remove |
---|
Total: $0